2018-19 Endowment Performance

Greenhill’s Endowment ensures the financial sustainability of our institution. In a time of rising tuitions and increasing need for financial aid among families, a strong endowment is essential to ensure long-term budget relief and financial sustainability.
 

Endowment Allocation by Category

Designated Purpose 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019
General Endowment $16,599,946 $16,156,617 $17,823,386 $21,372,759 $25,764,832
Financial Aid $4,072,844 $3,862,011 $4,130,588 $4,295,924 $4,440,711
Faculty Enrichment $3,334,456 $3,174,537 $3,415,484 $3,554,282 $3,634,493
Curriculum/Programs $1,564,945 $1,481,319 $1,529,669 $1,593,593 $1,632,997
Facilities $8,568,284 $8,090,637 $8,597,008 $8,889,840 $9,049,271
Total Endowment $34,140,475 $32,765,120 $35,496,135 $39,706,398 $44,442,986
 

Endowment Returns

1 YEAR 3 YEAR 5 YEAR 7 YEAR 10 YEAR INCEPTION
TOTAL PORTFOLIO 5.91% 7.79% 4.40% 6.78% 7.83% 6.72%
 
 

Total Endowment Growth

 
 

Endowment Performance

 
 

Greenhill School

A coed independent day school for prekindergarten – Grade 12
4141 Spring Valley Rd. | Addison, TX 75001 | 972-628-5400
Copyright © 2019 Greenhill School. All Rights Reserved.